TEAM SCORES and RACE RESULTS: FOUNTAIN CENTRAL GRAND PRIX - Boys Varsity 08/23/14
| WEATHER: 78° 90% Humidity |
| NAME OF COURSE: High School |
|---|
| LENGTH OF COURSE: 5K |
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Western |
51 |
| 2. | Greencastle | 72 |
| 3. | Perry Meridian | 113 |
| 4. | McCutcheon | 147 |
| 5. | Seeger | 152 |
| 6. | Crawfordsville | 177 |
| 7. | Attica | 196 |
| 8. | South Vermillion | 203 |
| 9. | Western Boone | 218 |
| 10. | Fountain Central | 229 |
| 11. | Rockville | 247 |
| 12. | North Montgomery | 312 |
| 13. | North Vermillion | 371 |
| 14. | Riverton Parke | 391 |
| 15. | Eminence | -- |
| 16. | Turkey Run | -- |
| 17. | Linton-Stockton | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0141 | Million, Conner - SEE | (1) | 17:43.00 |
| 2. | #0302 | Secrest, Taylor - GRC | (2) | 17:54.00 |
| 3. | #0101 |
Carter, Riley - WES |
(3) |
17:56.00 |
| 4. | #0159 | Fields, Adam - MCC | (4) | 18:04.00 |
| 5. | #0171 | @Franklin, Janzen - LS | (--) | 18:13.00 |
| 6. | #0182 | Payton, Ben - FC | (5) | 18:27.00 |
| 7. | #0104 |
Maddox, Caleb - WES |
(6) |
18:30.00 |
| 8. | #0102 |
Everetts, Josh - WES |
(7) |
18:30.00 |
| 9. | #0108 | Arroyo, Manuell - CR | (8) | 18:34.00 |
| 10. | #0125 | Martin, Hunter - WB | (9) | 18:37.00 |
| 11. | #0103 |
Davenport, Auston - WES |
(10) |
18:41.00 |
| 12. | #0160 | Cornell, Cody - MCC | (11) | 18:44.00 |
| 13. | #0109 | Thompson, Davis - CR | (12) | 18:48.00 |
| 14. | #0120 | Overlay, Kamerson - PM | (13) | 18:48.00 |
| 15. | #0303 | Wilson, Clayton - GRC | (14) | 18:49.00 |
| 16. | #0161 | Dimmitt, AJ - MCC | (15) | 18:53.00 |
| 17. | #0304 | Brattain, Elijah - GRC | (16) | 18:57.00 |
| 18. | #0306 | Lewis, Cameron - GRC | (17) | 19:13.00 |
| 19. | #0164 | Francis, Davey - SV | (18) | 19:21.00 |
| 20. | #0118 | Hagemeier, Brogan - PM | (19) | 19:23.00 |
| 21. | #0119 | Opsahl, Gabe - PM | (20) | 19:29.00 |
| 22. | #0110 | Pryor, Nathan - CR | (21) | 19:37.00 |
| 23. | #0144 | Harris, Jacob - SEE | (22) | 19:39.00 |
| 24. | #0307 | Crawley, Jacob - GRC | (23) | 19:43.00 |
| 25. | #0139 | Butler, Cole - ROC | (24) | 19:46.00 |
| 26. | #0106 |
Taylor, Alex - WES |
(25) |
19:48.00 |
| 27. | #0305 | *Gellman, Ben - GRC | (26) | 19:51.00 |
| 28. | #0105 |
*Scott, Josh - WES |
(27) |
19:51.00 |
| 29. | #0115 | Dickey, Shane - PM | (28) | 19:52.00 |
| 30. | #0168 | Holbert, Andy - SV | (29) | 19:55.00 |
| 31. | #0187 | Little, Kenny - ATT | (30) | 19:56.00 |
| 32. | #0189 | Mason, Andrew - ATT | (31) | 19:57.00 |
| 33. | #0308 | *Headley, Preston - GRC | (32) | 20:04.00 |
| 34. | #0174 | @Parola, Cameron - LS | (--) | 20:04.00 |
| 35. | #0116 | Grimes, Tyler - PM | (33) | 20:09.00 |
| 36. | #0107 |
*O'Neal, Cooper - WES |
(34) |
20:10.00 |
| 37. | #0122 | *Sampson, Jacob - PM | (35) | 20:10.00 |
| 38. | #0191 | Durham, Austin - ATT | (36) | 20:24.00 |
| 39. | #0123 | *Switzer, Chris - PM | (37) | 20:26.00 |
| 40. | #0128 | Stauffer, Grant - WB | (38) | 20:27.00 |
| 41. | #0151 | Munro, Michael - NM | (39) | 20:29.00 |
| 42. | #0149 | @Mehringer, Bo - EM | (--) | 20:30.00 |
| 43. | #0143 | Stamm, Josh - SEE | (40) | 20:38.00 |
| 44. | #0152 | Alenduff, Brandon - NM | (41) | 20:39.00 |
| 45. | #0135 | Monroe, Luke - ROC | (42) | 20:43.00 |
| 46. | #0145 | Warrick, Andy - SEE | (43) | 20:45.00 |
| 47. | #0186 | Phillips, Caleb - FC | (44) | 20:51.00 |
| 48. | #0127 | Klink, Noah - WB | (45) | 21:02.00 |
| 49. | #0146 | King, Emmons - SEE | (46) | 21:02.00 |
| 50. | #0165 | Jacobs, Brody - SV | (47) | 21:07.00 |
| 51. | #0147 | *McCoy, Matt - SEE | (48) | 21:08.00 |
| 52. | #0188 | Day, CJ - ATT | (49) | 21:10.00 |
| 53. | #0190 | Caron, Andrew - ATT | (50) | 21:14.00 |
| 54. | #0184 | Andres, James - FC | (51) | 21:15.00 |
| 55. | #0172 | @Heath, Thaniel - LS | (--) | 21:18.00 |
| 56. | #0185 | Callahan, Tim - FC | (52) | 21:22.00 |
| 57. | #0136 | Slaven, Shane - ROC | (53) | 21:24.00 |
| 58. | #0148 | @Newby, Jonathan - EM | (--) | 21:25.00 |
| 59. | #0166 | Fagg, Austin - SV | (54) | 21:29.00 |
| 60. | #0169 | Handley, Jonathan - SV | (55) | 21:31.00 |
| 61. | #0153 | Maze, Derek - NM | (56) | 21:32.00 |
| 62. | #0142 | *Cunningham, Cody - SEE | (57) | 21:34.00 |
| 63. | #0132 | @Gill, Luke - TR | (--) | 21:34.00 |
| 64. | #0157 | Berryman, Justin - MCC | (58) | 21:43.00 |
| 65. | #0162 | Minick, Carson - MCC | (59) | 21:43.00 |
| 66. | #0192 | *Gayler, Luke - ATT | (60) | 21:44.00 |
| 67. | #0173 | @Lewellyn, Ben - LS | (--) | 22:00.00 |
| 68. | #0163 | *Persin, Will - MCC | (61) | 22:03.00 |
| 69. | #0129 | Biddle, Nick - WB | (62) | 22:10.00 |
| 70. | #0137 | Huxford, Kaleb - ROC | (63) | 22:13.00 |
| 71. | #0126 | Rice, Cody - WB | (64) | 22:15.00 |
| 72. | #0140 | Palm, Canaan - ROC | (65) | 22:17.00 |
| 73. | #0195 | Mendenhall, Mike - NV | (66) | 22:31.00 |
| 74. | #0111 | Hutson, Tanner - CR | (67) | 22:32.00 |
| 75. | #0176 | Brannon, Dylan - RP | (68) | 22:36.00 |
| 76. | #0112 | Ramer, Jacob - CR | (69) | 22:36.00 |
| 77. | #0130 | *Hale, Alex - WB | (70) | 22:36.00 |
| 78. | #0138 | *Nichols, Chase - ROC | (71) | 22:41.00 |
| 79. | #0194 | Buchhaas, Zach - NV | (72) | 22:43.00 |
| 80. | #0131 | *Voils, Adam - WB | (73) | 22:51.00 |
| 81. | #0197 | Holmes, Tristen - NV | (74) | 23:12.00 |
| 82. | #0175 | Vore, Anthony - RP | (75) | 23:29.00 |
| 83. | #0199 | Presslor, Cameron - NV | (76) | 23:33.00 |
| 84. | #0183 | Corey, Clayton - FC | (77) | 23:34.00 |
| 85. | #0193 | *Merriman, Eli - ATT | (78) | 23:42.00 |
| 86. | #0181 | McGlynn, Josh - RP | (79) | 23:48.00 |
| 87. | #0167 | *Holland, Mo - SV | (80) | 24:06.00 |
| 88. | #0178 | Hoggatt, Jamie - RP | (81) | 24:18.00 |
| 89. | #0113 | *Rich, Gavin - CR | (82) | 24:19.00 |
| 90. | #0198 | Hill, David - NV | (83) | 24:45.00 |
| 91. | #0196 | *Smith, Dreyson - NV | (84) | 24:46.00 |
| 92. | #0158 | *Graham, Jacob - MCC | (85) | 24:54.00 |
| 93. | #0133 | @Uplinger, Walker - TR | (--) | 25:03.00 |
| 94. | #0170 | *Kendall, Dakota - SV | (86) | 25:06.00 |
| 95. | #0154 | Brown, Andrew - NM | (87) | 25:16.00 |
| 96. | #0179 | Moore, Avery - RP | (88) | 25:19.00 |
| 97. | #0134 | @Uplinger, Hunter - TR | (--) | 25:29.00 |
| 98. | #0155 | Budd, Trevor - NM | (89) | 26:08.00 |
| 99. | #0114 | *Baker, Dakota - CR | (90) | 26:14.00 |
| 100. | #0301 | *Batman, Caine - NV | (91) | 28:48.00 |
| 101. | #0180 | *Livers, Adam - RP | (92) | 30:18.00 |
| -- | #0177 | *Goodhart, Jake - RP | (--) | Did Not Finish |
| -- | #0117 | **Johnson, Sam - PM | (--) | Did Not Finish |
| -- | #0121 | **Rozzell, Alex - PM | (--) | Did Not Finish |
| -- | #0124 | **Tansy, John - PM | (--) | Did Not Finish |
| -- | #0156 | *Dees, Julius - NM | (--) | Did Not Finish |
| -- | #0150 | @Brewer, Nolan - EM | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|